<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanCarTalk &#187; UCSD</title>
	<atom:link href="http://www.cleancartalk.com/tag/ucsd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleancartalk.com</link>
	<description>Hybrid, Electric, Plug-in, Clean Diesel Cars for the Responsible Consumers.</description>
	<lastBuildDate>Thu, 17 Mar 2011 17:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UC San Diego’s Fleet Services &#8211; More on NEVs and Future Plan</title>
		<link>http://www.cleancartalk.com/clean-car-talk-posts/uc-san-diegos-fleet-services-nevs-and-future-plans/</link>
		<comments>http://www.cleancartalk.com/clean-car-talk-posts/uc-san-diegos-fleet-services-nevs-and-future-plans/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:45:23 +0000</pubDate>
		<dc:creator>Cuong Huynh</dc:creator>
				<category><![CDATA[Clean Car Talk Posts]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[fleet services]]></category>
		<category><![CDATA[NEVs]]></category>
		<category><![CDATA[UCSD]]></category>

		<guid isPermaLink="false">http://www.cleancartalk.com/?p=1376</guid>
		<description><![CDATA[Here's part 2 of my conversation with Jim Ruby, Manager of Fleet Services, and Greg Nishihira, Business Manager of Fleet Services at the University of California, San Diego (UCSD.) In this segment Jim and Greg went into more details on UCSD's fleet of neighborhood electric vehicles (NEVs,) the on-campus generators, working with the city's power grid, and future plans.<p><a href="http://www.cleancartalk.com/clean-car-talk-posts/uc-san-diegos-fleet-services-nevs-and-future-plans/">UC San Diego’s Fleet Services &#8211; More on NEVs and Future Plan</a> is a post from: <a href="http://www.cleancartalk.com">CleanCarTalk</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cleancartalk.com%2Fclean-car-talk-posts%2Fuc-san-diegos-fleet-services-nevs-and-future-plans%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cleancartalk.com%2Fclean-car-talk-posts%2Fuc-san-diegos-fleet-services-nevs-and-future-plans%2F&amp;source=cleancartalk&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="UC San Diego’s Fleet Services   More on NEVs and Future Plan Photo" alt=" UC San Diego’s Fleet Services   More on NEVs and Future Plan" /><br />
			</a>
		</div>
<p>Here&#8217;s part 2 of my conversation with Jim Ruby, Manager of Fleet Services, and Greg Nishihira, Business Manager of Fleet Services at the University of California, San Diego (UCSD.) In this segment Jim and Greg went into more details on UCSD&#8217;s fleet of neighborhood electric vehicles (NEVs,) the on-campus generators, working with the city&#8217;s power grid, and future plans.</p>
<p><a href="http://www.youtube.com/watch?v=7tgWhlFYiUI">http://www.youtube.com/watch?v=7tgWhlFYiUI</a></p>
<p><a href="http://www.cleancartalk.com/clean-car-talk-posts/uc-san-diegos-fleet-services-nevs-and-future-plans/">UC San Diego’s Fleet Services &#8211; More on NEVs and Future Plan</a> is a post from: <a href="http://www.cleancartalk.com">CleanCarTalk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleancartalk.com/clean-car-talk-posts/uc-san-diegos-fleet-services-nevs-and-future-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC San Diego&#8217;s Fleet Services &#8211; Pushing for Sustainable Solutions in Vehicle Operations</title>
		<link>http://www.cleancartalk.com/clean-car-talk-posts/uc-san-diego-fleet-services-pushing-sustainable-solutions-in-vehicle-operations/</link>
		<comments>http://www.cleancartalk.com/clean-car-talk-posts/uc-san-diego-fleet-services-pushing-sustainable-solutions-in-vehicle-operations/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:50:33 +0000</pubDate>
		<dc:creator>Cuong Huynh</dc:creator>
				<category><![CDATA[Clean Car Talk Posts]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[charging station]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[fleet services]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[NEVs]]></category>
		<category><![CDATA[UCSD]]></category>

		<guid isPermaLink="false">http://www.cleancartalk.com/?p=1180</guid>
		<description><![CDATA[I had a chance to visit with Jim Ruby, Manager of Fleet Services, and Greg Nishihira, Business Manager of Fleet Services at the University of California, San Diego (UCSD.) We talked about fleet operations at UCSD that support numerous university functions and the many programs that Jim and Greg are spearheading to achieve sustainable transportation for the school. Here is part 1 of our conversation, with Fleet Services photos showing electric, hybrid and alternative fuel vehicles in action in and around the UCSD campus.<p><a href="http://www.cleancartalk.com/clean-car-talk-posts/uc-san-diego-fleet-services-pushing-sustainable-solutions-in-vehicle-operations/">UC San Diego&#8217;s Fleet Services &#8211; Pushing for Sustainable Solutions in Vehicle Operations</a> is a post from: <a href="http://www.cleancartalk.com">CleanCarTalk</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cleancartalk.com%2Fclean-car-talk-posts%2Fuc-san-diego-fleet-services-pushing-sustainable-solutions-in-vehicle-operations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cleancartalk.com%2Fclean-car-talk-posts%2Fuc-san-diego-fleet-services-pushing-sustainable-solutions-in-vehicle-operations%2F&amp;source=cleancartalk&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="UC San Diegos Fleet Services   Pushing for Sustainable Solutions in Vehicle Operations Photo" alt=" UC San Diegos Fleet Services   Pushing for Sustainable Solutions in Vehicle Operations" /><br />
			</a>
		</div>
<p><img class="picright size-full wp-image-1370" style="margin: 10px; border: 1px solid black;" title="UCSD Fleet Services logo" src="http://www.cleancartalk.com/wp-content/uploads/2009/07/ucsd-fleet-services-logo.jpg" alt="ucsd fleet services logo UC San Diegos Fleet Services   Pushing for Sustainable Solutions in Vehicle Operations" width="250" height="188" />I had a chance to visit with Jim Ruby, Manager of Fleet Services, and Greg Nishihira, Business Manager of Fleet Services at the University of California, San Diego (UCSD.) We talked about fleet operations at UCSD that support numerous university functions and the many programs that Jim and Greg are spearheading to achieve sustainable transportation for the school.</p>
<p>UCSD is reducing its reliance on conventional, gas-powered vehicles, and capitalizing on new technology by:</p>
<ul>
<li>Replacing older vehicles with hybrid and electric models</li>
<li>Running its shuttle fleet on 20% biodiesel or compressed natural gas</li>
<li>Installing diesel particulate traps on shuttle buses to significantly reduce particulates</li>
<li>Collaborating with students on biofuel research</li>
</ul>
<p>By changing purchasing and maintenance procedures, UCSD&#8217;s Fleet Services has become a California certified Vehicle Service &amp; Repair Model Shop. This is the Model P2 Shop Program (P2 for Pollution Prevention,) California&#8217;s implementation program to eliminate or reduce waste generation at automotive repair shops.</p>
<p>Among Fleet Services&#8217; improved maintenance and repair procedures are:</p>
<ul>
<li>Recap tires on shuttle fleet, which require 30% less energy and 66% less oil to produce and cost 30% to 60% less than new tires</li>
<li>Synthetic transmission fluid lengthening shuttle fleet service intervals and decreasing hazardous waste</li>
</ul>
<p>Below is part 1 of our conversation, with Fleet Services photos showing electric, hybrid and alternative fuel vehicles in action in and around the UCSD campus.</p>
<p><a href="http://www.youtube.com/watch?v=QxnkzFmbc6s">http://www.youtube.com/watch?v=QxnkzFmbc6s</a></p>
<p><a href="http://www.cleancartalk.com/clean-car-talk-posts/uc-san-diego-fleet-services-pushing-sustainable-solutions-in-vehicle-operations/">UC San Diego&#8217;s Fleet Services &#8211; Pushing for Sustainable Solutions in Vehicle Operations</a> is a post from: <a href="http://www.cleancartalk.com">CleanCarTalk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleancartalk.com/clean-car-talk-posts/uc-san-diego-fleet-services-pushing-sustainable-solutions-in-vehicle-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

