<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CleanCarTalk &#187; electric cars compendium</title>
	<atom:link href="http://www.cleancartalk.com/tag/electric-cars-compendium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleancartalk.com</link>
	<description>Hybrid, Electric, Plug-in, Clean Diesel Cars for the Responsible Consumers.</description>
	<lastBuildDate>Thu, 17 Mar 2011 17:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Electric &amp; Plug-in Cars Compendium Begins with Two New EVs</title>
		<link>http://www.cleancartalk.com/clean-car-talk-posts/electric-plugin-cars-compendium/</link>
		<comments>http://www.cleancartalk.com/clean-car-talk-posts/electric-plugin-cars-compendium/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 09:09:02 +0000</pubDate>
		<dc:creator>Cuong Huynh</dc:creator>
				<category><![CDATA[Clean Car Talk Posts]]></category>
		<category><![CDATA[battery energy storage]]></category>
		<category><![CDATA[electric cars compendium]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[plug-in cars compendium]]></category>

		<guid isPermaLink="false">http://www.cleancartalk.com/?p=944</guid>
		<description><![CDATA[The single fact that car makers and in the case of BYD, a battery maker, are announcing they'll make all-electric and plug-in cars is reason enough for EV fans to salivate.<p><a href="http://www.cleancartalk.com/clean-car-talk-posts/electric-plugin-cars-compendium/">Electric &#038; Plug-in Cars Compendium Begins with Two New EVs</a> is a post from: <a href="http://www.cleancartalk.com">CleanCarTalk</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cleancartalk.com%2Fclean-car-talk-posts%2Felectric-plugin-cars-compendium%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cleancartalk.com%2Fclean-car-talk-posts%2Felectric-plugin-cars-compendium%2F&amp;source=cleancartalk&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="Electric & Plug in Cars Compendium Begins with Two New EVs Photo" alt=" Electric & Plug in Cars Compendium Begins with Two New EVs" /><br />
			</a>
		</div>
<p><img class="picright size-full wp-image-960" style="border: 1px solid black; margin: 10px;" mce_style="margin: 10px; border: 1px solid black;" title="Chevy Volt 2010" src="http://www.cleancartalk.com/wp-content/uploads/2009/01/chevy-volt-2010-255x88.jpg" mce_src="http://www.cleancartalk.com/wp-content/uploads/2009/01/chevy-volt-2010-255x88.jpg" alt="chevy volt 2010 255x88 Electric & Plug in Cars Compendium Begins with Two New EVs" height="88" width="255" />I&#8217;ve just posted the <b><a title="Electric &amp; Plug-in Cars Compendium" href="http://www.cleancartalk.com/compendium-electric-plugin-cars/" mce_href="http://www.cleancartalk.com/compendium-electric-plugin-cars/">Electric &amp; Plug-in Cars Compendium</a></b> to begin with two cars on the list: the GM Volt and the BYD F3e. Both are intriguing vehicles and the public has many reasons to be excited about them.</p>
<p>The single fact that car makers and in the case of BYD, a battery maker, are announcing they&#8217;ll make all-electric and plug-in cars is reason enough for EV fans to salivate. I&#8217;m sure there&#8217;ll be challenges in battery energy storage technology to overcome before any of these cars make it to the market, and I applaud the companies for trying. Just look at the expected range on a single charge for these 2 cars (40 miles for the Volt and 185 miles for the F3e). Maybe they&#8217;re considered too optimistic by some. But they&#8217;re good aggressive goals and while we may not achieve them in the near term, I think they are exactly what the public needs to start thinking about the possibilities that these new electric and plug-in cars will enable us to do &#8211; independence from petroleum-based fuel, pollution-free driving and living, and so on.</p>
<p>The <i><a title="Electric &amp; Plug-in Cars Compendium" href="http://www.cleancartalk.com/compendium-electric-plugin-cars/" mce_href="http://www.cleancartalk.com/compendium-electric-plugin-cars/">Electric &amp; Plug-in Cars Compendium</a></i> will continue to expand to be cover the whole spectrum of available and planned cars.</p>
<p><a href="http://www.cleancartalk.com/clean-car-talk-posts/electric-plugin-cars-compendium/">Electric &#038; Plug-in Cars Compendium Begins with Two New EVs</a> is a post from: <a href="http://www.cleancartalk.com">CleanCarTalk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleancartalk.com/clean-car-talk-posts/electric-plugin-cars-compendium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric &amp; Plug-in Cars Compendium</title>
		<link>http://www.cleancartalk.com/compendium-electric-plugin-cars/</link>
		<comments>http://www.cleancartalk.com/compendium-electric-plugin-cars/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 08:33:51 +0000</pubDate>
		<dc:creator>Cuong Huynh</dc:creator>
				<category><![CDATA[Newest Post]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric cars compendium]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[plug-in cars]]></category>
		<category><![CDATA[plug-in cars compendium]]></category>

		<guid isPermaLink="false">http://www.cleancartalk.com/?page_id=815</guid>
		<description><![CDATA[Updated 08-02-09. This is a compendium to help track the growing number of electric and plug-in cars that have been announced by manufacturers to be available in the next few years. It will serve as a quick reference for comparison purpose only. Because of the dynamic nature of the industry, this Electric &#38; Plug-in Cars Compendium [...]<p><a href="http://www.cleancartalk.com/compendium-electric-plugin-cars/">Electric &#038; Plug-in Cars Compendium</a> is a post from: <a href="http://www.cleancartalk.com">CleanCarTalk</a></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cleancartalk.com%2Fcompendium-electric-plugin-cars%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cleancartalk.com%2Fcompendium-electric-plugin-cars%2F&amp;source=cleancartalk&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="Electric & Plug in Cars Compendium Photo" alt=" Electric & Plug in Cars Compendium" /><br />
			</a>
		</div>
<p><em><span style="color: #003300;">Updated 08-02-09</span></em><span style="color: #003300;">.</span> This is a compendium to help track the growing number of electric and plug-in cars that have been announced by manufacturers to be available in the next few years. It will serve as a quick reference for comparison purpose only. Because of the dynamic nature of the industry, this <strong>Electric &amp; Plug-in Cars Compendium</strong> will be updated regularly as more information becomes available. For suggestion or correction please use the contact form following the table.</p>
<p>Click on a column heading to sort.</p>
<p></p>
<table class="wptable rowstyle-alt" id="wptable-3"  cellpadding="10">
	<thead>
	<tr>
		<th class="sortable" style="width:30px" align="left">Manufacturer</th>
		<th class="sortable" style="width:70px" align="left">Model</th>
		<th class="sortable" style="width:30px" align="center">Country of Origin</th>
		<th class="sortable" style="width:30px" align="center">Model Year</th>
		<th class="sortable" style="width:30px" align="center">Range per Charge (mi)</th>
		<th class="sortable" style="width:30px" align="center">MSRP (USD)</th>
		<th class="sortable" style="width:200px" align="left">Notes</th>
	</tr>
	</thead>
	<tr>
		<td style="width:30px" align="left">Aptera Motors</td>
		<td style="width:70px" align="left">Aptera 2e</td>
		<td style="width:30px" align="center">USA</td>
		<td style="width:30px" align="center">2009</td>
		<td style="width:30px" align="center">120</td>
		<td style="width:30px" align="center">mid $20,000-mid $40,000</td>
		<td style="width:200px" align="left">Formerly called Typ-1e;</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">BMW</td>
		<td style="width:70px" align="left">MINI E</td>
		<td style="width:30px" align="center">Germany</td>
		<td style="width:30px" align="center">2010</td>
		<td style="width:30px" align="center">109 (city)/96 (hwy)</td>
		<td style="width:30px" align="center">N/A</td>
		<td style="width:200px" align="left">MINI will be releasing 500 units on lease to drivers in California and New York in order to study the car's performance in the real world; $850 per month for a one year lease; AC induction electric motor 150kW/201hp; battery capacity 30kWh usable (35kWh max); charge time 26.5 hrs at 110V/12A, 4.5 hrs at 240V/32A, 3 hrs at 240V/48A.</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">BYD Auto</td>
		<td style="width:70px" align="left">E6</td>
		<td style="width:30px" align="center">PRC</td>
		<td style="width:30px" align="center">2011</td>
		<td style="width:30px" align="center">249</td>
		<td style="width:30px" align="center">N/A</td>
		<td style="width:200px" align="left">Cross-over built on the F6's platform; 5 seater; 0-60 mph in 8 seconds; top speed 100 mph (160 km/h); BYD estimates battery with a life of 2,000 cycles, for a lifetime range of about 600,000 km (373,000 miles); overnight charge with 220V but will fast charge to 80% in about 15 minutes.</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">BYD Auto</td>
		<td style="width:70px" align="left">F3e</td>
		<td style="width:30px" align="center">PRC</td>
		<td style="width:30px" align="center">2011 (USA)</td>
		<td style="width:30px" align="center">185</td>
		<td style="width:30px" align="center">$22,000</td>
		<td style="width:200px" align="left">BYD=Build Your Dream. Vehicle plugs in to 220-volt house current for a recharge.</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">Coda Automotive</td>
		<td style="width:70px" align="left">Coda Sedan prototype</td>
		<td style="width:30px" align="center">PRC</td>
		<td style="width:30px" align="center">2011</td>
		<td style="width:30px" align="center">90 - 120</td>
		<td style="width:30px" align="center">$45,000</td>
		<td style="width:200px" align="left">UQM PowerPhase 100 electric propulsion systems; Output of the UQM motor is 100 kilowatts (134 horsepower) of peak power and 221 foot-pounds of torque, from a small package: 10 inches by 11 inches. It is powered by a 33.8-kilowatt-hour lithium-ion battery pack, which will take six hours to recharge fully on 220-Volt current, or 12 hours using 110-Volt power; more on <a href="http://www.greencarreports.com/blog/1022714_electric-car-startup-coda-gets-more-cash-plus-hank-paulson-as-advisor" target="_blank">Coda sedan</a></td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">General Motors Corporation</td>
		<td style="width:70px" align="left">Volt</td>
		<td style="width:30px" align="center">USA</td>
		<td style="width:30px" align="center">2010</td>
		<td style="width:30px" align="center">40</td>
		<td style="width:30px" align="center">$30,000-$40,000</td>
		<td style="width:200px" align="left">The Volt's 111-kilowatt electric motor will have power equivalent to a 150-horsepower gasoline engine, Power from the plug-in battery charge should give the Volt about 40 miles range.</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">Nissan</td>
		<td style="width:70px" align="left">LEAF</td>
		<td style="width:30px" align="center">Janpan</td>
		<td style="width:30px" align="center">2010</td>
		<td style="width:30px" align="center">100</td>
		<td style="width:30px" align="center">"Competitive"</td>
		<td style="width:200px" align="left">Seating for 5; Max speed over 90 mph; Nissan LEAF is powered by laminated compact lithium-ion batteries, which generate power output of over 90kW, while its electric motor delivers 80kW/280Nm; can be charged up to 80% of its full capacity in just under 30 minutes with a quick charger. Charging at home through a 200V outlet is estimated to take approximately eight hours; ; See details on <a href="http://www.cleancartalk.com/clean-car-talk-posts/nissan-unveils-leaf-electric-car-forget-pump-straight-emission/">Nissan LEAF</a>.</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">Tesla Motors</td>
		<td style="width:70px" align="left">Tesla Model S Sedan</td>
		<td style="width:30px" align="center">USA</td>
		<td style="width:30px" align="center">2011</td>
		<td style="width:30px" align="center">300</td>
		<td style="width:30px" align="center">$57,400</td>
		<td style="width:200px" align="left">300 mile range; 45 minute QuickCharge; 0-60 mph in 5.6 seconds; Seats 7 people; More Cargo space than sedans; 2X as efficient as hybrids; 17 inch infotainment touchscreen</td>
	</tr>
	<tr>
		<td style="width:30px" align="left">Tesla Motors</td>
		<td style="width:70px" align="left">Tesla Roadster</td>
		<td style="width:30px" align="center">USA</td>
		<td style="width:30px" align="center">2009</td>
		<td style="width:30px" align="center">227 combined</td>
		<td style="width:30px" align="center">$109,000</td>
		<td style="width:200px" align="left">2-seat, open-top, rear-drive sports car; Single speed fixed gear with electrically actuated parking lock mechanism and mechanical lubrication pump; 375 volt AC induction air-cooled electric motor with variable frequency drive. Output 248 peak horsepower (185kW) and 276 ft/lbs (375 nm) of torque. Redline 14,000 rpm; 0 to 60 mph in under 4 seconds; 125 mph (electronically limited)</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="left">Tesla</td>
		<td style="width:70px" align="left">Tesla Roadster Sport</td>
		<td style="width:30px" align="center">USA</td>
		<td style="width:30px" align="center">2009</td>
		<td style="width:30px" align="center">N/A</td>
		<td style="width:30px" align="center">$128,500</td>
		<td style="width:200px" align="left">Power motor: Hand wound stator and increased winding density for lower resistance and higher peak torque; 0-60 mph in 3.7 seconds; Custom tuned suspension: Adjustable dampers and anti-roll bars tuned to driver's preference</td>
	</tr>
</table><p>
</p>
<p>Please use the form on our <a title="Contact Clean Car Talk" href="http://www.cleancartalk.com/contact-clean-car-talk/">Contact page</a> to send your suggestion or correction regarding the information in the<em> Electric &amp; Plug-in Cars Compendium</em>.</p>
<p><a href="http://www.cleancartalk.com/compendium-electric-plugin-cars/">Electric &#038; Plug-in Cars Compendium</a> is a post from: <a href="http://www.cleancartalk.com">CleanCarTalk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleancartalk.com/compendium-electric-plugin-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

