Hybrid Cars Compendium
Updated 07-30-09. This is a compendium to help track the growing number of hybrid cars either already on the market or soon to be available for consumer purchase. It will serve as a quick reference for comparison purpose only. This Hybrid Cars Compendium will be updated regularly as information becomes available. For suggestion or correction please use the contact form following the table.
Click on a column heading to sort.
| - | Make and Model | Country of Origin | Model Year | EPA mpg (city/hwy) | MSRP (USD) | Notes |
|---|---|---|---|---|---|---|
| BYD F3DM | PRC | 2009 | N/A | $22,000 | The BYD F3DM Dual Mode hybrid vehicle is based on the standard gasoline model BYD F3. DM = Dual Mode, vehicle can run on either pure battery power or a combination of gasoline and electricity; features small gasoline engine, a permanent-magnet synchronous electric motor and BYD`s high-efficiency Fe battery pack. Combined range: 360miles (580km); battery alone: 62 miles (100km). | |
| Dodge Durango SUV hybrid | USA | '09 model production ended Dec '08. | 20/20 | $45,340 | Features a dual-mode hybrid system hooked up to the famed 5.7-liter Hemi V-8, which also uses Chrysler's MDS technology to run on just four-cylinders when less power is needed; | |
| Chrysler Aspen SUV hybrid | USA | '09 model production ended Dec '08. | 19/20 | $44,770 | 5.7L V8, 16 valves, VAR speed automatic transmission | |
| Honda Accord Hybrid | Japan | No production after '07 model. | ||||
| Toyota NHW10 Prius Hybrid Gen 1 | Japan | 1997-1999 | Source: http://en.wikipedia.org/wiki/Prius | |||
| Toyota NHW11Prius Hybrid Gen 2 | Japan | 2000-2002 | Source: http://en.wikipedia.org/wiki/Prius | |||
| Toyota NHW20Prius Hybrid Gen 3 | Japan | 2003-present | Source: http://en.wikipedia.org/wiki/Prius | |||
| Toyota Prius III | Japan | 2010 | 51/48 | $22,400 - $24,700 | ||
| Toyota Highlander Hybrid | Japan | 2008 | 27/25 | $34,200 | The Highlander packs two electric motors alongside its 3.3-liter engine, one of 123 kilowatts for front-wheel energy recycling and another of 50 kilowatts when the rear wheels come into play. | |
| Honda Insight EX | Japan | 2010 | 40/43 | $21,300 | Insight EX with Navi: $23,100. | |
| Honda Insight LX | Japan | 2010 | 40/43 | $19,800 | 4dr Hatchback (1.3L 4cyl gas/electric hybrid CVT) | |
| Honda Civic hybrid Sedan | Japan | 2009 | 40/45 | $23,650 | Up to 45 mpg on the highway; AT-PZEV CARB emissions rating; Honda’s Integrated Motor Assist IMA® System; 110-hp, 8-Valve, SOHC, i-VTEC® 4-cylinder engine; Dual-point sequential ignition system; Continuously variable transmission (CVT) | |
| Toyota Camry CNG Hybrid | Japan | N/A | 32 combined (mpg estimated by Clean Fleet Report) | N/A | Toyota has built a CNG-fueled Camry hybrid. According to Toyota spokesperson Jana Hartline at the 2008 LA Auto Show, the purpose of the CNG hybrid is to demonstrate the versatility of Hybrid Synergy Drive. The car gets 50% better fuel efficiency than the last production CNG vehicle offered by Toyota, which was based on the 2000 Camry. Hartline explained Toyota has no immediate plans to produce either CNG or CNG hybrid vehicles, but the company is looking at all alternatives for the future. | |
| Ford Fusion Hybrid | USA | 2010 | 41/36 | $27,270 | The Fusion can be driven up to 47 mph on electric power alone; trunk-mounted nickel-metal-hydride battery pack is smaller and lighter and doesn’t need a separate cooling system; | |
| Toyota Camry Hybrid | Japan | 2010 | 33/34 | $26,150 | Engine/Fuel: 4 Cyl 2.4L/144 Hybrid; Transmission: 1 Speed Continuously Variable; Door/BodyStyle: 4 door Sedan; Drive Type: FWD | |
| Nissan Altima Hybrid | Japan | 2009 | 35/33 | $25,480 - $25,480 | The EPA has designated the Altima Hybrid an Advanced Technology Partial Zero Emissions Vehicle (AT-PZEV); Drivetrain: FWD; Body Style: 4 Door Sedan; Transmission: Continuous variable | |
| Chevrolet Malibu Hybrid | USA | 2009 | 26/34 | $25,555 | 2.4L I4, 16 valve, 164 hp @ 6400 rpm, Hybrid - Electric | |
| Chevrolet Tahoe Hybrid | USA | 2009 | 21/22 | $50,455 | SUV; 6.0L V8 332HP; 2WD (4WD20/20 mpg) | |
| Chevrolet Silverado Hybrid | USA | 2009 | 20/20 | Mid $30,000s | Pick up truck; two-mode hybrid system: GM's Vortec 6.0-liter V8 mated with the company's new Electrically Variable Transmission (EVT); Together the motors and engine produce 332 horsepower and 367 pound-feet of torque. | |
| Tata Nano Micro-Hybrid | India | 2009-2010? | $2700-$2800 | Stay tuned for more info. | ||
| Ford Escape Hybrid | USA | 2009 | 34/31 | $29,645 | The only SUV on the EPA's 2008 top five list of Green Vehicle Guide. | |
| GM Cadillac Escalade Hybrid | USA | 2009 | 20/21 (2WD) | $70,735 | Equipped with GM's 2-Mode hybrid system, which is a combination of an electrically variable transmission and a 300-volt nickel-metal hydride battery | |
| Lexus Rx 400h | Japan | 2008 | 29 combined | $42,080 | The Rx 400h's 3.6 liter V6 is mated to a 288-volt nickel metal battery pack, producing 286 hp overall and a 0-60mph time under 8 seconds. | |
| Lexus GS 450h | Japan | |||||
| Lexus LS 600h | Japan | |||||
| Mercedes-Benz S400 BlueHybrid | Germany | 2010 | 30 | N/A | A mild hybrid powered by M-B's 3.5-liter V-6; lithium-ion battery; engine produces 295 horsepower and 277 pound-feet of torque; 0 to 62 mph in a claimed 7.3 seconds; Europe will get 2009 model first, U.S. in 2010. | |
| Saturn Aura hybrid | USA | |||||
| Saturn Vue hybrid SUV | USA | 2009 | 25/32 | $26,955 | ||
| Ford Mariner hybrid | USA | |||||
| Mazda Tribute Hybrid SUV | Japan | 2008 | 34/30 | $25,310 | Virtually identical to its Ford Escape brethren, apart from its sportier trim, Mazda's compact HEV (hybrid electric vehicles) drives like a car with limited body roll and surprisingly good handling;155 horsepower (combined electric and motor); 200hp V6 power train is optional, as is 4WD | |
| Mercury Mariner Hybrid SUV | USA | 2009 | 34/31 | $29,750 | The 2009 Mariner Hybrid uses a new, larger 2.5-liter four-cylinder engine linked to an electric motor; uses a continuously variable transmission (CVT) | |
| Mercury Milan Hybrid | USA | 2010 | 41/34 | $27,500 | Gets $3,400 tax credit; positioned as upgrade alternative to Ford Fusion; 5.4 liter inline 4-cylinder engine; can operate up to 47 mph in electric mode; in-city driving range estimated 700 miles per tank of gas; upgraded NiMH expected to be 20% more powerful in previous Ford hybrids. |
Please use the form on our Contact page to send your suggestion or correction regarding the information in the Hybrid Cars Compendium.
