Electric & Plug-in Cars Compendium
Updated 08-02-09. This is a compendium to help track the growing number of electric and plug-in cars that have been announced by manufacturers to be available in the next few years. It will serve as a quick reference for comparison purpose only. Because of the dynamic nature of the industry, this Electric & Plug-in Cars Compendium will be updated regularly as more information becomes available. For suggestion or correction please use the contact form following the table.
Click on a column heading to sort.
| Manufacturer | Model | Country of Origin | Model Year | Range per Charge (mi) | MSRP (USD) | Notes |
|---|---|---|---|---|---|---|
| Aptera Motors | Aptera 2e | USA | 2009 | 120 | mid $20,000-mid $40,000 | Formerly called Typ-1e; |
| BMW | MINI E | Germany | 2010 | 109 (city)/96 (hwy) | N/A | MINI will be releasing 500 units on lease to drivers in California and New York in order to study the car's performance in the real world; $850 per month for a one year lease; AC induction electric motor 150kW/201hp; battery capacity 30kWh usable (35kWh max); charge time 26.5 hrs at 110V/12A, 4.5 hrs at 240V/32A, 3 hrs at 240V/48A. |
| BYD Auto | E6 | PRC | 2011 | 249 | N/A | Cross-over built on the F6's platform; 5 seater; 0-60 mph in 8 seconds; top speed 100 mph (160 km/h); BYD estimates battery with a life of 2,000 cycles, for a lifetime range of about 600,000 km (373,000 miles); overnight charge with 220V but will fast charge to 80% in about 15 minutes. |
| BYD Auto | F3e | PRC | 2011 (USA) | 185 | $22,000 | BYD=Build Your Dream. Vehicle plugs in to 220-volt house current for a recharge. |
| Coda Automotive | Coda Sedan prototype | PRC | 2011 | 90 - 120 | $45,000 | UQM PowerPhase 100 electric propulsion systems; Output of the UQM motor is 100 kilowatts (134 horsepower) of peak power and 221 foot-pounds of torque, from a small package: 10 inches by 11 inches. It is powered by a 33.8-kilowatt-hour lithium-ion battery pack, which will take six hours to recharge fully on 220-Volt current, or 12 hours using 110-Volt power; more on Coda sedan |
| General Motors Corporation | Volt | USA | 2010 | 40 | $30,000-$40,000 | The Volt's 111-kilowatt electric motor will have power equivalent to a 150-horsepower gasoline engine, Power from the plug-in battery charge should give the Volt about 40 miles range. |
| Nissan | LEAF | Janpan | 2010 | 100 | "Competitive" | Seating for 5; Max speed over 90 mph; Nissan LEAF is powered by laminated compact lithium-ion batteries, which generate power output of over 90kW, while its electric motor delivers 80kW/280Nm; can be charged up to 80% of its full capacity in just under 30 minutes with a quick charger. Charging at home through a 200V outlet is estimated to take approximately eight hours; ; See details on Nissan LEAF. |
| Tesla Motors | Tesla Model S Sedan | USA | 2011 | 300 | $57,400 | 300 mile range; 45 minute QuickCharge; 0-60 mph in 5.6 seconds; Seats 7 people; More Cargo space than sedans; 2X as efficient as hybrids; 17 inch infotainment touchscreen |
| Tesla Motors | Tesla Roadster | USA | 2009 | 227 combined | $109,000 | 2-seat, open-top, rear-drive sports car; Single speed fixed gear with electrically actuated parking lock mechanism and mechanical lubrication pump; 375 volt AC induction air-cooled electric motor with variable frequency drive. Output 248 peak horsepower (185kW) and 276 ft/lbs (375 nm) of torque. Redline 14,000 rpm; 0 to 60 mph in under 4 seconds; 125 mph (electronically limited) |
| Tesla | Tesla Roadster Sport | USA | 2009 | N/A | $128,500 | Power motor: Hand wound stator and increased winding density for lower resistance and higher peak torque; 0-60 mph in 3.7 seconds; Custom tuned suspension: Adjustable dampers and anti-roll bars tuned to driver's preference |
Please use the form on our Contact page to send your suggestion or correction regarding the information in the Electric & Plug-in Cars Compendium.